Available Units
As of 21 Mar 2023
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A | 549 | 24 | $1,524,000 |
2 Bedroom | B1 | 872 | 22 | $2,324,000 |
B2 | 883 | 2 | $2,633,000 | |
B3 | 915 | 10 | $2,524,000 | |
3 Bedroom | C1 | 1,173 | 2 | $3,362,000 |
C2 | 1,184 | 2 | $3,462,000 | |
C3 | 1,281 | 13 | $3,385,000 | |
4 Bedroom | D1 | 1,496 | 4 | $4,371,000 |
D2 | 1,496 | 2 | $4,739,000 |
Disclaimer: the The Atelier 艺雅轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
08 Mar 2023 | #21-05 sold! |
---|---|
05 Mar 2023 | #13-05 sold! |
04 Mar 2023 | #07-01 sold! |
03 Mar 2023 | #09-01 sold! |
28 Feb 2023 | #08-01 sold! |
27 Feb 2023 | #10-08 sold! |
17 Feb 2023 | #16-02, #17-04, #20-05 sold! |
15 Feb 2023 | #07-03 sold! |
13 Feb 2023 | #09-08, #10-04, #15-01 sold! |
12 Feb 2023 | #10-06 sold! |
10 Feb 2023 | #07-06 sold! |
09 Feb 2023 | #12-05 sold! |
05 Feb 2023 | #09-03 sold! |
19 Jan 2023 | #21-07 sold! |
18 Jan 2023 | #08-02 sold! |
05 Dec 2022 | #08-03 sold! |
18 Nov 2022 | #16-05 sold! |
11 Nov 2022 | #15-05 sold! |
08 Oct 2022 | #11-07 sold! |
26 Jul 2022 | #11-05 sold! |
23 Jul 2022 | #08-06 sold! |
10 Jun 2022 | #09-04 sold! |
09 Jun 2022 | #07-04 sold! |
19 Apr 2022 | #08-05 sold! |
08 Apr 2022 | #19-08 sold! |
25 Mar 2022 | #09-05 sold! |
21 Jan 2022 | #11-08 sold! |
11 Dec 2021 | #08-04 sold! |
02 Dec 2021 | #07-05 sold! |
19 Nov 2021 | #16-07 sold! |
08 Nov 2021 | #16-08 sold! |
01 Nov 2021 | #17-08 sold! |
09 Mar 2021 | #10-05, #20-07, #20-08 sold! |
The Atelier 艺雅轩
Address
2 Makeway Ave
District
D09 - Orchard / River Valley
Book an appoinment
We will get back to you ASAP.